Jeff Zahraie - Purchased Homes
(last updated 2/22/2011)
| Address | Purchase Price | |
| 13934 Chester Av., Saratoga | $1,750,000 | Short Sale closed $99k under list price |
| 1830 Kickapoo Ct., Morgan Hill | $1,349,500 | Short Sale |
| 1580 Brewster Ln., Morgan Hill | $1,100,000 | |
| 505 Woodhaven Ct., Aptos | $950,000 | $45k under list price |
| 529 La Honda Dr., Aptos | $1,020,000 | $69k under list price |
| 5349 Alan Av., San Jose | $817,000 | |
| 3032 Vistamont Dr., San Jose | $785,000 | $13k under list price |
| 1191 Clark St., San Jose | $710,000 | |
| 2749 Quinto Wy., San Jose | $710,000 | |
| 3767 Heppner Ln., San Jose | $682,000 | |
| 1243 De Cunha Ct., Salinas | $675,000 | $4k under list price |
| 1192 Capri Dr., Campbell | $670,000 | |
| 509 S Cascade Te, Sunnyvale | $665,000 | |
| 1110 Keldon Dr., San Jose | $648,000 | |
| 4160 Narvaez, San Jose | $605,000 | |
| 5004 Glouchester Ct., San Jose | $600,000 | |
| 3835 Phoenix Ct., San Jose | $594,000 | $39k under list price |
| 976 Wallace Dr., San Jose | $589,000 | $10k under list price |
| 20065 Northwind Sq., Cupertino | $575,000 | $3k under list price |
| 1432 Keoncrest Av., San Jose | $540,000 | |
| 1779 Lark Ln., Sunnyvale | $505,000 | $45k under list price |
| 1152 El Prado Dr, San Jose | $463,000 | $17k under list price |
| 1586 Foley Av., San Jose | $455,000 | $10k under list price |
| 3174 Ross Av., San Jose | $455,000 | $10k under list price |
| 14553 S Bascom Av., Los Gatos | $393,000 | |
| 226 Damsen Dr., San Jose | $390,000 | $5k under list price |
| 3282 Norwood Av., San Jose | $387,950 | $2k under list price |
| 1935 Mount Vernon Ct., Mountain View | $385,000 | |
| 901 Lake Tahoe Ct., San Jose | $375,000 | ~$5k under list price |
| 597 Manhattan Pl., San Jose | $367,367 | |
| 389 Howard Dr., Santa Clara | $365,000 | $34k under list price |
| 534 Giuffrida Av., San Jose | $330,000 | ~$5k under list price |
| 125 Connemara Wa, San Jose | $318,000 | $7k under list price |
| 255 Senter Rd., San Jose | $295,000 | |
| 6402 Buena Vista Dr., Newark | $287,000 | |
| 987 Newington St., Salinas | $215,000 | |
| 1900 Tradan Dr., San Jose | $215,000 | |


