Jeff Zahraie - Sold Homes
(last updated 2/22/2011)
| Address | Sales Price | |
| 4001 Hastings Park Ct., San Jose | ||
| 280 N. 31st St., San Jose | Short Sale Pending | |
| 1089 Rochester Ct., Sunnyvale | $1,215,000 | $16k over asking price |
| 1783 Lark Ln., Sunnyvale | $920,000 | received asking price |
| 2251 Riordan Dr., San Jose | $780,000 | received asking price |
| 391 B, 19th St., San Jose | $715,000 | |
| 18055 Idalyn Dr., Los Gatos | $690,000 | |
| 1192 Capri Dr., Campbell | $670,000 | $2k over asking price |
| 111 Walnut Hill Ct., Los Gatos | $650,000 | Short sale, received asking price |
| 1076 Smith Av., Campbell | $629,000 | $49k over asking price |
| 1652 Tawnygate Wy., San Jose | $565,000 | $6k over asking price |
| 2337 Arguello Pl., Santa Clara | $489,000 | |
| 108 Denver Dr., Campbell | $485,000 | |
| 218 Bland Av., Campbell | $515,000 | Short sale, $40k over asking price |
| 875 E. Brookline Dr., Sunnyvale | $499,000 | received asking price |
| 401 Halsey Av., San Jose | $465,000 | $65k over asking price |
| 901 Lake Tahoe Ct., San Jose | $465,000 | $16k over asking price |
| 1371 Auzerais Av., San Jose | $430,000 | $5k over asking price |
| 597 Manhattan Pl., San Jose | $427,000 | |
| 926 Newman Dr., S. San Francisco | $400,000 | $1k over asking price |
| 597 Manhattan Pl., San Jose | $367,367 | ~$7k over asking price |
| 2692 Yerba Cliff Ct., San Jose | $354,000 | |
| 5859 Lake Crowley Pl., San Jose | $340,000 | |
| 6402 Buena Vista Dr., Newark | $287,000 | $2k over asking price |
| 1432 Keoncrest Av., San Jose | $220,000 | Short sale |


